<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>As I Xi It v2.3 &#187; productivity</title>
	<atom:link href="http://xiyuonline.com/blog2/tag/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://xiyuonline.com/blog2</link>
	<description>More on the everyday adventures of Xi</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:46:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<image>
<link>http://xiyuonline.com/blog2</link>
<url>http://xiyuonline.com/blog2/wp-content/mbp-favicon/blog favicon_sml.jpg</url>
<title>As I Xi It v2.3</title>
</image>
		<item>
		<title>Adaptations</title>
		<link>http://xiyuonline.com/blog2/adaptations/</link>
		<comments>http://xiyuonline.com/blog2/adaptations/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 00:48:19 +0000</pubDate>
		<dc:creator>XiYu</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[netbooks]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://xiyuonline.com/blog2/?p=478</guid>
		<description><![CDATA[I think its been about 4 &#8211; 6 weeks since I got my netbook and in that time I&#8217;ve barely used my desktop or laptop. In fact, I think this might be the first time in over a month that I&#8217;ve booted up my laptop. At the moment I&#8217;m typing this entry on the laptop [...]]]></description>
			<content:encoded><![CDATA[<p>I think its been about 4 &#8211; 6 weeks since I got my netbook and in that time I&#8217;ve barely used my desktop or laptop. In fact, I think this might be the first time in over a month that I&#8217;ve booted up my laptop. At the moment I&#8217;m typing this entry on the laptop and its rather bizzare. It just feels significantly larger than my netbook, it doesn&#8217;t feel like a 14.1&#8243; but more of a 17&#8243;, if I was using an actual 17&#8243; then I suspect it&#8217;d feel like a portable cinema. Strange thing though &#8211; I don&#8217;t seem to notice the size difference so much when I&#8217;m using the desktop which has a 22.1&#8243; screen.</p>
<p>Over the past few weeks I&#8217;ve grown accustomed to the little keyboard on my netbook and I can touch type with ease. Now I find myself having to readjust to the laptop and desktop keys which are both the same size.</p>
<p>Since this laptop is more or less devoid of &#8220;fun things&#8221;, I figured that it should help me focus on writing my book chapter. Progress has been somewhat sluggish at best. I know what I need to write, it&#8217;s just a matter of doing it. For some bizzare reason, I seem to be at my most hardworking at around 2 &#8211; 3 am onwards. Afternoons &#8211; early evenings are no good, they just make me drowsy. First thing in the morning is alright though.</p>
<p>I&#8217;ve just realised that I haven&#8217;t got a blog category devoted to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://xiyuonline.com/blog2/adaptations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Experiment: Day 5</title>
		<link>http://xiyuonline.com/blog2/sleep-experiment-day-5/</link>
		<comments>http://xiyuonline.com/blog2/sleep-experiment-day-5/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 23:08:54 +0000</pubDate>
		<dc:creator>XiYu</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Polyphasic Sleep]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[uberman sleep schedule]]></category>

		<guid isPermaLink="false">http://xiyuonline.com/blog2/?p=454</guid>
		<description><![CDATA[Wednesday and Thursday were quite busy days. I zonked out pretty quickly on Thursday night. Got up at 8.40 am Friday morning, but didn&#8217;t sleep till around 3.00 am in the wee hours of Saturday. But this morning I did get out of bed at 10.00 am. I&#8217;m doubtful that this uberman sleep schedule works [...]]]></description>
			<content:encoded><![CDATA[<p>Wednesday and Thursday were quite busy days. I zonked out pretty quickly on Thursday night. Got up at 8.40 am Friday morning, but didn&#8217;t sleep till around 3.00 am in the wee hours of Saturday. But this morning I did get out of bed at 10.00 am.</p>
<p>I&#8217;m doubtful that this uberman sleep schedule works for me. There are plenty others out there in the blogosphere that have written about their experiences, I for one will be calling it quits here. I know its just shy of a week into a two week &#8220;adaptation period&#8221;, but I&#8217;m better off with one chunk of sleep (monophasic sleep) rather than a mix.</p>
]]></content:encoded>
			<wfw:commentRss>http://xiyuonline.com/blog2/sleep-experiment-day-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Working Hard or Hardly Working?</title>
		<link>http://xiyuonline.com/blog2/working-hard-or-hardly-working/</link>
		<comments>http://xiyuonline.com/blog2/working-hard-or-hardly-working/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 12:30:29 +0000</pubDate>
		<dc:creator>XiYu</dc:creator>
				<category><![CDATA[Ponderings]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://xiyuonline.com/blog2/?p=431</guid>
		<description><![CDATA[If you&#8217;re in bed with your laptop (or some other computing device, I don&#8217;t discriminate) doing something like writing a book, doing spreadsheets etc., is that considered being really lazy because you&#8217;re in bed, or really hard working because of the same reason?]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re in bed with your laptop (or some other computing device, I don&#8217;t discriminate) doing something like writing a book, doing spreadsheets <em>etc</em>., is that considered being really lazy because you&#8217;re in bed, or really hard working because of the same reason?</p>
]]></content:encoded>
			<wfw:commentRss>http://xiyuonline.com/blog2/working-hard-or-hardly-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Experiment: Day 1 &amp; Day 2</title>
		<link>http://xiyuonline.com/blog2/sleep-experiment-day-1-day-2/</link>
		<comments>http://xiyuonline.com/blog2/sleep-experiment-day-1-day-2/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 19:20:19 +0000</pubDate>
		<dc:creator>XiYu</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Polyphasic Sleep]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[uberman sleep schedule]]></category>

		<guid isPermaLink="false">http://xiyuonline.com/blog2/?p=405</guid>
		<description><![CDATA[Day 1 was a bit of a flop. I&#8217;ve come to realise that I can&#8217;t take naps. All I do is have my eyes shut for half an hour, when I almost fall asleep, it&#8217;s time to get back up. So really, I only had 5 hours sleep. Day 2 I had to head into [...]]]></description>
			<content:encoded><![CDATA[<p>Day 1 was a bit of a flop. I&#8217;ve come to realise that I can&#8217;t take naps. All I do is have my eyes shut for half an hour, when I almost fall asleep, it&#8217;s time to get back up. So really, I only had 5 hours sleep.</p>
<p>Day 2 I had to head into uni so there were no times for naps. I got home and didn&#8217;t feel like much napping. There&#8217;s much yawning, but no napping. Probably had a fragmented 4 hours or so.</p>
<p>At the moment, I don&#8217;t feel as tired as I thought I&#8217;d be. I don&#8217;t think this whole uberman sleep schedule will work with me. In the past, I&#8217;ve managed to survive fine with just 6 hours of sleep each night for 8 years or so.</p>
]]></content:encoded>
			<wfw:commentRss>http://xiyuonline.com/blog2/sleep-experiment-day-1-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Experiment: Beginnings</title>
		<link>http://xiyuonline.com/blog2/sleep-schedule-beginnings/</link>
		<comments>http://xiyuonline.com/blog2/sleep-schedule-beginnings/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 14:53:40 +0000</pubDate>
		<dc:creator>XiYu</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Polyphasic Sleep]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[uberman sleep schedule]]></category>

		<guid isPermaLink="false">http://xiyuonline.com/blog2/?p=398</guid>
		<description><![CDATA[I intended to start off with a core 4 hours sleep but this morning I slept for 5 hours (6 &#8211; 11am), its now almost 3pm and I&#8217;m feeling rather sleepy. The thing is if I have a nap now, I&#8217;m likely to go past my 30 minutes.  Perhaps if I have a snooze in [...]]]></description>
			<content:encoded><![CDATA[<p>I intended to start off with a core 4 hours sleep but this morning I slept for 5 hours (6 &#8211; 11am), its now almost 3pm and I&#8217;m feeling rather sleepy. The thing is if I have a nap now, I&#8217;m likely to go past my 30 minutes.  Perhaps if I have a snooze in my easy chair rather than go to bed.</p>
]]></content:encoded>
			<wfw:commentRss>http://xiyuonline.com/blog2/sleep-schedule-beginnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Experiment: Teething Problems</title>
		<link>http://xiyuonline.com/blog2/sleep-experiment-teething-problems/</link>
		<comments>http://xiyuonline.com/blog2/sleep-experiment-teething-problems/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 03:19:59 +0000</pubDate>
		<dc:creator>XiYu</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Polyphasic Sleep]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[uberman sleep schedule]]></category>

		<guid isPermaLink="false">http://xiyuonline.com/blog2/?p=396</guid>
		<description><![CDATA[For the past few days I&#8217;ve tried to kick start my sleep experiment, but it&#8217;s really not going very well at all. When the alarm goes off after the first sleep session, I&#8217;m awake, but because I&#8217;m still tucked up in bed, I drift off back to sleep again and wake up some hours later. [...]]]></description>
			<content:encoded><![CDATA[<p>For the past few days I&#8217;ve tried to kick start my sleep experiment, but it&#8217;s really not going very well at all. When the alarm goes off after the first sleep session, I&#8217;m awake, but because I&#8217;m still tucked up in bed, I drift off back to sleep again and wake up some hours later. I don&#8217;t seem to have the discipline or mentality for it at the moment.</p>
<p>I&#8217;ll give it a few more tries and see what happens. The problem might be the &#8220;core hours&#8221; of sleep or just difficulty waking up on these dark wintery days. It should be easier when its sunny. Unfortunately, the weather&#8217;s just wet and miserable for the rest of the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://xiyuonline.com/blog2/sleep-experiment-teething-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uberman Sleep Schedule</title>
		<link>http://xiyuonline.com/blog2/uberman-sleep-schedule/</link>
		<comments>http://xiyuonline.com/blog2/uberman-sleep-schedule/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 18:44:03 +0000</pubDate>
		<dc:creator>XiYu</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Polyphasic Sleep]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[uberman sleep schedule]]></category>

		<guid isPermaLink="false">http://xiyuonline.com/blog2/?p=393</guid>
		<description><![CDATA[At the moment I&#8217;ve got some free time so I thought to myself, why not give the Uberman Sleep Schedule (USS) a go? It&#8217;s basically a way of reducing your overall sleep time through an initial adaptation period of having a series of naps. There&#8217;s more info on the Wikipedia site &#8211; click here. From [...]]]></description>
			<content:encoded><![CDATA[<p>At the moment I&#8217;ve got some free time so I thought to myself, why not give the Uberman Sleep Schedule (USS) a go? It&#8217;s basically a way of reducing your overall sleep time through an initial adaptation period of having a series of naps. There&#8217;s more info on the Wikipedia site &#8211; <a href="http://en.wikipedia.org/wiki/Polyphasic_sleep" target="_blank" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Polyphasic_sleep?referer=');">click here</a>.</p>
<p>From my initial literature search, it seems that no one knows what the long term effects are and the first couple of days are the worst. From this, I&#8217;m hoping that I&#8217;ll be feeling less fatigued throughout the day having only had a few hours of sleep overall.</p>
<p>The method I&#8217;ve devised for myself is to get 4 hours of &#8220;core sleep&#8221; then have three 30 minute naps spread throughout the day. Hopefully I&#8217;ll adjust to this regime in a week or two and find it easier to wake up and fall asleep. Ideally, I&#8217;d like to have a few hours of &#8220;core sleep&#8221; and a 30 minute nap when I get back from a 9-5 working day.</p>
<p>Let the experiment begin!</p>
]]></content:encoded>
			<wfw:commentRss>http://xiyuonline.com/blog2/uberman-sleep-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

